| Hash Cash: | $7 | 
| O2H3 #: | 2217 | 
| Title: | Fun-A-Muck 2024 – Woodsy Trail! | 
| Date: | Saturday, March 23 2024 | 
| Hare(s): | Heaving Seamen & TBD | 
| Trail length (miles): | ~2.5 & ~4 | 
| Meet: | 01:30 PM | 
| Kitcar Away: | na | 
| Hare Away: | 02:30 PM | 
| Shiggy Meter: | 7.69 | 
| Trail Info: | Turkey/ Eagle Split, Beer/Shot Stop | 
| Location Name: | Doe Lake Campground, this is about 55 miles north west of Altamonte Springs | 
| Address: | Doe Lake Campground Umatilla, FL 32784 | 
| Google Map Link: | https://maps.app.goo.gl/kRtQenqsdUYXWLpAA | 
| Hare Notes: | This is the Camp-Out Trail, which is open to the whole kennel and visitors for the usual $7 hash. Ground may have muddy spots depending on if it rains. The on-site On After activities are for the campers. Only (Sorry, had issues in the past.)90% off road and 0% pavement.. *** THE HASH IS 21+ ONLY *** | 
| Email: | 
2024
O2H3 # 2216 Green Dress
| Hash Cash: | $7 | 
| O2H3 #: | 2216 | 
| Title: | Green dress | 
| Date: | Saturday, March 16 2024 | 
| Hare(s): | Quicker and Velma | 
| Trail length (miles): | 3 ish | 
| Meet: | 1:30pm | 
| Kitcar Away: | 2:05pm | 
| Hare Away: | 2:15pm | 
| Shiggy Meter: | 0.69 | 
| Trail Info: | Beer/Shot Stop | 
| Location Name: | Trismen park | 
| Address: | 231 Brewer Ave Winter park Fl, 32789 | 
| Google Map Link: | https://maps.apple.com/?ll=28.598702,-81.339869&q=Dropped%20Pin&t=h | 
| Hare Notes: | Sandwiches and sheppards pie and dessert etc at end. Bring a lawn chair if you want. There will be art. Wear your best or worst green dress | 
O2H3 #2215
| Hash Cash: | $7 | 
| O2H3 #: | 2215 | 
| Title: | International Fanny Pack Day Hash w/ a Naming | 
| Date: | Saturday, March 09 2024 | 
| Hare(s): | Super Cool Guy & Just Phil | 
| Trail length (miles): | 3(ish) Miles | 
| Meet: | 02:00 PM | 
| Kitcar Away: | 02:45 PM | 
| Hare Away: | 03:00 PM | 
| Shiggy Meter: | 0.69 | 
| Location Name: | Publix Super Market at Hollieanna Shopping Center | 
| Address: | 741 S Orlando Ave, Winter Park, FL 32789 | 
| Google Map Link: | https://maps.app.goo.gl/er2ohF9fKg7nm4RY8 | 
| Hare Notes: | The International Fanny Pack Day Hash is always the most memorable hash of the year! Everyone always has sooo much fun at this hash, they end up not remembering it at all. Hashers are probably the only group of halfminds in the world who never gave up on bum bags as a functional (questionable) fashion statement. Trail will be short and fast or long and slow but there will definitely be surprises to look for. Also we should have a naming at the end that hopefully someone writes down. So come out this Saturday for an unforgettable trail that there is no way you will ever remember. | 
O2H3 #2214
| Hash Cash: | $7 | 
| O2H3 #: | 2014 | 
| Title: | OBB Birthday Hash | 
| Date: | march 2 2024 | 
| Hare(s): | Orange and Blue Balls | 
| Trail length (miles): | 3-ish | 
| Meet: | 02:00 PM | 
| Kitcar Away: | 02:29 PM | 
| Hare Away: | 02:30 PM | 
| Shiggy Meter: | 4.69 | 
| Trail Info: | Turkey/ Eagle Split, Dog Friendly | 
| Location Name: | OBB’s house | 
| Address: | 200 Wekiva Park Drive Sanford | 
| Google Map Link: | https://maps.app.goo.gl/W8AJCGn2T5docPQc7 | 
| Hare Notes: | It is time once again the Anal OBB Hash Patch Trail. This year promises to be a little different. Yes there is a dry turkey / wet eagle option. And I’ll have the fire pit ready to warm up the less-than-half-brained eagle followers. More info about the trail on Saturday. NOTE: Go to the linked location because Google Maps has 200 WPD shown at the wrong location. On-On! | 
O2h3 #2213
O2H3 #: 2213
Title: Shig Fest Full Moon
Date: Saturday, February 24 2024
Hare(s): Broke Leg
Trail length (miles): 2.69
Meet: 5:00
Kitcar Away: 5:15
Hare Away: 5:30p
Shiggy Meter: 6.99
Trail Info: Turkey/ Eagle Split, Wet Feet, Beer/Shot Stop, Dog Friendly
Location Name: Florida Trail/Flagler Trail Trailhead
Address: Flagler Trail, Oviedo, FL 32765
Google Map Link: https://maps.app.goo.gl/NwZWintNLydn5Ap5A
Hare Notes: I think I still know how to lay a shiggy, i mean shitty trail. cum find out. does your feet turn on? Cuz I’m gonna make them wet. Blood is already on trail, beer stop, turkey/eagle splits, YBFs, count backs, and an option to range in the gator pits. no swimming waist deep stuff though. I’m not that ruthless. trail around 2.69mi to 4.69km.
park along the side of the road of the flagler trailhead. wear shiggy socks and bring head lamp
O2H3 #2212
| Hash Cash: | $7 | 
| O2H3 #: | 2212 | 
| Title: | 2212th Trail | 
| Date: | Saturday, February 17 2024 | 
| Hare(s): | Chinchin Calibrator | 
| Trail length (miles): | 3.5-4 ish | 
| Meet: | 02:00 PM | 
| Kitcar Away: | 02:30 PM | 
| Hare Away: | 02:45 PM | 
| Shiggy Meter: | 1.69 | 
| Location Name: | Near Hotworx | 
| Address: | 11650 University Blvd #2 Orlando, FL 32814 | 
| Google Map Link: | https://maps.app.goo.gl/A9LDcHEmcX2J5gbg6 | 
| Hare Notes: | There will be a trail. | 
O2H3 Hash #2211 (Red Dress)
Hash Cash: $10
Title: RED DRESS RUN CRAWL
Date: Saturday, February 10 2024
Hare(s): Thanks for the Mammaries
Trail length (miles): 3.5
Meet: 2:00pm
Kitcar Away: 00:00 PM
Hare Away: 03:00pm
Shiggy Meter: 0.69
Trail Info: Beer/Shot Stop, BAR Stop (bring cash & ID!), Dog Friendly
Location Name: Deviant Wolfe brewing
Address: 121 W First St
Sanford, FL 32771
United States
Google Map Link: https://maps.app.goo.gl/9igP6Apb913pYrfr6?g_st=i
Hare Notes: Bi the way it’s Valentine’s Day RU curious?!?
Cum on out wearing your best red dress; don’t forget to accessorise, for our 19th anal red dress charity event.
Again this year proceeds will go to Back To Nature Wildlife Refuge.
Bring money or supplies, especially cleaning supplies, to donate!
This will be a running trail so consider shoe choice. There will also be at least 2 bars so bring ID and $$
O2H3 #2210
Hash Cash: $7
O2H3 #: 2210
Title: Happy Birthday Elmo!!
Date: Saturday, February 3 2024
Hare(s): Blood, Spit & Rears
Trail length (miles): 3.5-4
Meet: 12PM
Kitcar Away: 00:00 PM
Hare Away: 12:30PM
Shiggy Meter: 0.69
Trail Info: Beer/Shot Stop, Dog Friendly
Location Name: Picture Show at Altamonte Springs
Address: 130 E Altamonte Dr #1200
Across the parking lot from movie entrance
Google Map Link: https://maps.app.goo.gl/tkBCFHTe9t61SpCB8?g_st=i
Hare Notes: It’s Elmo’s birthday ya wanks!! So let’s run through these streets like sesame!! Cum in some Sesame Street gear or pick a monster & rep their color!
***Please only tickle with consent.
O2H3 #2209
Hash Cash: $7
O2H3 #: 2209
Title: Straight Outta Maitland
Date: Tuesday, January 23 2024
Hare(s): Uncle’s Little Fluffer
Trail length (miles): 3-4 miles
Meet: 2:30 PM
Kitcar Away: 3:00 PM
Hare Away: 3:15 PM
Shiggy Meter: 1.69
Trail Info: Beer/Shot Stop
Location Name: Fredster’s
Address: 1720 Fennell St, Maitland, FL 32751
Google Map Link: https://maps.app.goo.gl/71FnzcZjaGKD6TAq6
Hare Notes: Meet in the Fredsters parking lot
O2H3 #2207
Hash Cash: $7
Title: Longwood beer festival hash
Date: Saturday, January 20 2024
Hare(s): Rearender and vaginabitch
Trail length (miles): 3-4
Meet: 12pm
Kitcar Away: 12:15
Hare Away: 12:30
Shiggy Meter: 0.00069
Trail Info: Beer/Shot Stop, BAR Stop turkey/ eagle split (bring cash & ID!)
Location Name: Boynton lawn & garden equipment
Address: 1111 Ronald Reagan blvd longwood Fl 32705
https://maps.app.goo.gl/pmCm4DfG4dZuYwm57
