| Hash Cash: | $7 |
| Title: | Lets squeeze in one more |
| Date: | Saturday, December 30 2023 |
| Hare(s): | Just Tania, Two Men in Me |
| Trail length (miles): | 4.25 |
| Meet: | 2:00 PM |
| Kitcar Away: | 00:00 PM |
| Hare Away: | 3:00 PM |
| Shiggy Meter: | 3.69 |
| Trail Info: | Wet Feet, Beer/Shot Stop |
| Location Name: | Mead Botanical Garden |
| Address: | 1300 S Denning Dr, Winter Park, FL 32789 |
| Google Map Link: | https://maps.app.goo.gl/HhjGNJNb7NDmdcQt8?g_st=ic |
| Hare Notes: | – Double beer stops – Maybe wet feet depends on weather – 4ish miles – NAMING – Make it witty if you want |
Quicker Lick Her Up Her
O2H3 # 2202
| Hash Cash: | $7 |
| O2H3 #: | 2202 |
| Title: | Cold Moon in Oviedo |
| Date: | Tuesday, December 26 2023 |
| Hare(s): | No Toe |
| Trail length (miles): | 3.1 |
| Meet: | 06:00 PM |
| Kitcar Away: | 00:00 PM |
| Hare Away: | 06:30 PM |
| Shiggy Meter: | 0.69 |
| Trail Info: | Beer/Shot Stop, Dog Friendly |
| Location Name: | Center Lake Park, Public Parking Lot |
| Address: | 357 Center Lake Ln Oviedo, FL 32765 |
| Google Map Link: | https://maps.app.goo.gl/pM21V6roe8KzYC9V9 |
| Hare Notes: | The parking lot is on the northeast side of the park with an EV charging station |
O2H3 #2199
|
|
![]() ![]() |
||
| Hash Cash: | $7 |
| O2H3 #: | 2199 |
| Title: | 2023 Pearl Harbor Remembered |
| Date: | Saturday, December 9 2023 |
| Hare(s): | Heavin Seamen & No Tow |
| Trail length (miles): | Eagle 3.5, Turkey 2.5 |
| Meet: | 2:15 PM |
| Kitcar Away: | 2:40 PM |
| Hare Away: | 3:00 PM |
| Shiggy Meter: | 0.69 |
| Trail Info: | Turkey/ Eagle Split, Beer/Shot Stop |
| Location Name: | Gators Dock Side, rear parking lot |
| Address: | 8675 Fenton St, Orlando, FL 32836 |
| Google Map Link: | https://maps.app.goo.gl/AyJwP8jmGLoNvC5c8 |
| Hare Notes: | This is the anual O2H3 Pearl Harbor run that is borrowed/stolen from Waukesha H3. Flour B**bs provided, (thanks to those that help make them this year.) and not sure who will get to the battle ground first this year… Come join the battle at the beer stop. |
O2H3 #2198
| Hash Cash: | $7 |
| O2H3 #: | 0123 |
| Title: | Just Another Saturday Trail |
| Date: | Saturday, December 2 2023 |
| Hare(s): | Orange and Blue Balls |
| Trail length (miles): | 3.0 |
| Meet: | 02:30 PM |
| Kitcar Away: | 03:00 PM |
| Hare Away: | 03:15 PM |
| Shiggy Meter: | 3.69 |
| Location Name: | Walmart parking lot |
| Address: | 3653 S Orlando Dr, Sanford, FL 32773 |
| Google Map Link: | https://maps.app.goo.gl/gzUb9Y7c14wMQMhc7 |
| Hare Notes: | Do not invite THE POPO! |
O2H3 Full Moon
| Hash Cash: | $7 |
| O2H3 #: | 1234 |
| Title: | Full moon madness |
| Date: | Monday, November 27 2023 |
| Hare(s): | Orange and Blue Balls |
| Trail length (miles): | 2.8 |
| Meet: | 05:30 PM |
| Kitcar Away: | 06:00 PM |
| Hare Away: | 06:00 PM |
| Shiggy Meter: | 0.69 |
| Trail Info: | Dog Friendly |
| Location Name: | Action Gator Tire |
| Address: | 4416 W Lake Mary Blvd Lake Mary |
| Google Map Link: | https://maps.app.goo.gl/HnzpR5w1SLP8zvjy6 |
| Hare Notes: | Come hash with 3 out of towners. Make them feel the O2 love, for hashing! |
O2H3 #2197
| Hash Cash: | $7 |
| O2H3 #: | 2197 |
| Title: | Run off the Turkey & Fixin’s |
| Date: | Saturday, November 25 2023 |
| Hare(s): | Quicker Lick Her Up Her |
| Trail length (miles): | 3 |
| Meet: | 2:00 PM |
| Kitcar Away: | 2:30 pm |
| Hare Away: | 2:30 pm |
| Shiggy Meter: | 1.69 |
| Trail Info: | Wet Feet, Beer/Shot Stop |
| Location Name: | PRIME Hydration (In back of BoneFish) |
| Address: | 12301 Lake Underhill Rd, Unit 106, Orlando FL 32828 |
| Google Map Link: | 28.548419482312607, -81.20288299 https://maps.app.goo.gl/5WSPkKcqp2ZcXzUE8 |
| Hare Notes: | No idea if the link gets you to the back of Bonefish Grill but that’s the start. Deal with the old lady please, I tried. Get ready to sweat those turkey drums and pumpkin pie bites off! A little moist feet, nothing more, a small fence crossing (If I did it, you can too.) And a happy ending to your Thanksgiving festitties! |
O2H3 # 2164
| Hash Cash: | $7 |
| O2H3 #: | 2164 |
| Title: | All in the family |
| Date: | Saturday, April 22 2023 |
| Hare(s): | Velma’s Bitch & Quicker Licker Up Her |
| Meet: | 3:00 pm |
| Kitcar Away: | 3:30 pm |
| Hare Away: | 3:30 pm |
| Shiggy Meter: | 1.69 |
| Trail Info: | Beer/Shot Stop |
| Location Name: | Habaneros |
| Address: | 220 Wekiva Springs Rd Longwood, FL 32779 United States |
| Google Map Link: | https://www.google.com/maps/place/220+Wekiva+Springs+Rd,+Longwood,+FL+32779/@28.6898394,-81.4063051,16z/data=!4m6!3m5!1s0x88e773e7f35c0407:0x61df028ea0060009!8m2!3d28.6898394!4d-81.4063051!16s%2Fg%2F11b8z430ll |
| Hare Notes: | Park behind old habaneros. We have hare aid so kit car leaving at hares away. If you don’t have EDBD tix cum hang with Quicker’s Family! Just Francine and Just Sharon will be there! |
O2H3 #2158. Green dress
| Hash Cash: | $7 |
| O2H3 #: | 2158 |
| Title: | Green dress |
| Date: | Saturday, March 18 2023 |
| Hare(s): | Velma’s Bitch and Quicker Lickher Upher |
| Meet: | 1:00 PM |
| Kitcar Away: | 1:30 PM |
| Hare Away: | 1:45 PM |
| Shiggy Meter: | 1.69 |
| Trail Info: | Beer/Shot Stop |
| Location Name: | Trismen Park |
| Address: | 231 Brewer Ave, Winter Park, FL 32789 |
| Google Map Link: | https://www.google.com/maps/place/Trismen+Park,+231+Brewer+Ave,+Winter+Park,+FL+32789/@28.5991271,-81.3395168,17z/data=!4m14!1m7!3m6!1s0x88e76fe20bebe84d:0xc209fb414dcd780!2s231+Brewer+Ave,+Winter+Park,+FL+32789!8m2!3d28.59901!4d-81.339667!16s%2Fg%2F11c2c7562g!3m5!1s0x88e76fe20ebd74bf:0x621af1bb97ea1896!8m2!3d28.5991271!4d-81.3395168!16s%2Fg%2F11g8f_jdgt |
| Hare Notes: | Shepards pie meat and vegan. Hornys Irish bread. Mini corn beef sandwiches. Possible trail prizes. |
o2h3 #1920: Xmas Party Prelube Hash
Date: Saturday, January 5, 2019
Hares: Velma’s Bitch & Quicker Lick Her Up Her
Meet: 11:00 AM
Away: 11:30 AM
Cash: $7
Shiggy: Mostly Pavement w/ Turkey/Eagle
Location: ALDI
10537 E Colonial Dr
Orlando, FL 32817
https://goo.gl/maps/6qy316CjNHy
Notes: In the normal world the holidays have passed and we are well into the new year. You know what that means…It’s time for the Hash Xmas Party! Here in the hash time zone we are running late as always. As is tradition, we will have a proper run hash in the morning prior to the party of the year. Prelube with Velma & Quicker as they continue to debate who wears the pants in their relationship. Although we all know it’s Mamm’s.
*** 𝐓𝐇𝐄 𝐇𝐀𝐒𝐇 𝐈𝐒 𝟐𝟏+ 𝐎𝐍𝐋𝐘 ***
o2h3 #1992: Green Dress Hash
Date: Saturday, March 14 2020
Theme: Wear a Green Dress of course
Hare(s): Velma’s Bitch & Quicker Lick Her Up Her
Meet: 02:00 PM
Away: 02:45 PM
Shiggy Level: 0.69 ÷ 3.145
Trail Stops: Beer Stop (Yes)
Cash: $7
Address:
954 Lake Baldwin Ln
Orlando, FL 32814
https://goo.gl/maps/ZrJkSh49qw1J5GxV7
Notes: When Irish guys are smiling, sure it’s from porn or puking or pissing. It’s time again for the hash lads and hash lasses to put on our dresses and show off our asses. Imbibe in green beers or green whiskey shots. Follow the rainbow just don’t smoke the whole pot (of gold). The o2h3 Green Dress Hash is back with a traditional hash trail and traditional Irish food at circle. Happy endings for all leprechauns including Shepherd’s Pie and Irish Soda Bread. Bring anything tasty to share if you’d like. On On!

*** THE HASH IS 21+ ONLY ***
