Hash Cash: | $7 |
O2H3 #: | 2170 |
Date: | Saturday, June 3 2023 |
Hare(s): | Blee Blah Blue Blah and Bucocky Moon |
Meet: | 02:00 PM |
Kitcar Away: | 00:00 PM |
Hare Away: | 02:30 PM |
Shiggy Meter: | 0.69 |
Trail Info: | Beer/Shot Stop |
Location Name: | Water’s Edge Shopping Plaza |
Address: | 4401 South Orange Avenue Across the street from the Deeper Fellowship Church. |
Google Map Link: | https://goo.gl/maps/4xavh1UKnDwK2uhRA |
Hare Notes: | Cum join us for a little strawberry stroll this Saturday and the hares promise to leave some fruity refreshments on trail for those who cum. |
2023
O2H3 #2169
Hash Cash: | $7 |
O2H3 #: | 2168 |
Title: | Double Penetration trail in DP |
Date: | Saturday, May 27 2023 |
Hare(s): | Utili-Dickey and Thanks for the Mammories |
Meet: | 02:30 PM |
Kitcar Away: | 03:00 PM |
Hare Away: | 03:30 PM |
Shiggy Meter: | 3.69 |
Trail Info: | Beer/Shot Stop |
Location Name: | Southeast corner behind Seacoast Bank |
Address: | 6752 Conroy Windermere Rd, Orlando, FL 32835 |
Google Map Link: | https://maps.app.goo.gl/TwzdGCgdNJDnfYoJ6 |
Hare Notes: | There will be Double trouble with Utili-Dickey and Mamms Penetrating Dr. Phillips (DP)! This is Utili-Dickey’s first time laying trail so be gentle.Bug spray is strongly recommended!
A to B |
O2H3 #2168
Hash Cash: | $7 |
O2H3 #: | 2168 |
Title: | Most Magical Hash on Earth Weekend (O2H3 and OKissMe H3) |
Date: | Saturday, May 20 2023 |
Hare(s): | Fire in the Hole, Blee Blah Blue Blah, and Short Cummings |
Meet: | 02:00 PM |
Kitcar Away: | 02:15 PM |
Hare Away: | 02:15 PM |
Shiggy Meter: | 6.69 |
Trail Info: | Turkey/ Eagle Split, Beer/Shot Stop |
Location Name: | Tupperware Sunrail Station |
Address: | 3205 S Orange Ave, Kissimmee, FL 34744 |
Google Map Link: | https://goo.gl/maps/FW7GyMq9Uqy8pXe77 |
Hare Notes: | OKissMe H3 Most Magical Hash on Earth Weekend May 20-21, 2023To get on the Who’s Cumming List Register on HashRego at: https://hashrego.com/events/okissmeh3-okissme-h3-most-magical-hash-on-ea-2023 |
O2H3 #2167
Hash Cash: | $7 |
O2H3 #: | 2167 |
Title: | Mother’s Day “MILF” Trail |
date | May 13 2023 |
Hare(s): | Popo, LBLBLBL, Gag Me |
Meet: | 02:30 PM |
Kitcar Away: | 03:00 PM |
Hare Away: | 03:15 PM |
Shiggy Meter: | 3.69 |
Trail Info: | Beer/Shot Stop |
Location Name: | Goodwill Waterford Lakes parking lot, far corner by Western Union |
Address: | 12170 Lake Underhill Rd, Orlando, FL 32825 |
Google Map Link: | https://goo.gl/maps/woLkUKaJZ6rEnJJQ9 |
Hare Notes: | Cum on out and celebrate with us as we honor all our favorite MILF’s this Mother’s Day weekend!MILF – Moms I’ll Love Forever…that’s what it means, right? |
O2H3 #2166
Hash Cash: | $7 |
O2H3 #: | 2166 |
Date: | Saturday, May 6 2023 |
Hare(s): | Survivor of the Queerest |
Meet: | 2:30 PM |
Kitcar Away: | 3:00 PM |
Hare Away: | 3:15 PM |
Shiggy Meter: | 2.69 |
Location Name: | Publix |
Address: | 825 Rinehart Rd Lake Mary, FL 32746 |
Google Map Link: | https://maps.app.goo.gl/U8fLkkLLt5pLFnzB7?g_st=ic |
O2H3 # 2165-Getting Lei’d
Hash Cash: | $7 |
O2H3 #: | 2165 |
Title: | We’re All Getting Lei’d |
Date: | Saturday, April 29 2023 |
Hare(s): | Bucocky Moon & Minor Mouseticle Queef + Mystery Hare |
Meet: | 2:30 PM |
Kitcar Away: | 3:00 PM |
Hare Away: | 3:15 PM |
Shiggy Meter: | 2.69 |
Trail Info: | Beer/Shot Stop |
Location Name: | Crealde School of Art |
Address: | 600 St. Andrews Blvd. Winter Park, FL 32792 (Parking area to the right of the Publix parking lot) |
Google Map Link: | https://www.google.com/maps/search/28.602391,+-81.320995?shorturl=1 |
Hare Notes: | This weekend, back in 1900, Hawaii became a US territory. Cum celebrate by wearing your tackiest of Hawaiian shirts, grass skirts, surfer attire, or anything spam. First 30 hashers guaranteed to get lei’d |
O2H3 # 2164
Hash Cash: | $7 |
O2H3 #: | 2164 |
Title: | All in the family |
Date: | Saturday, April 22 2023 |
Hare(s): | Velma’s Bitch & Quicker Licker Up Her |
Meet: | 3:00 pm |
Kitcar Away: | 3:30 pm |
Hare Away: | 3:30 pm |
Shiggy Meter: | 1.69 |
Trail Info: | Beer/Shot Stop |
Location Name: | Habaneros |
Address: | 220 Wekiva Springs Rd Longwood, FL 32779 United States |
Google Map Link: | https://www.google.com/maps/place/220+Wekiva+Springs+Rd,+Longwood,+FL+32779/@28.6898394,-81.4063051,16z/data=!4m6!3m5!1s0x88e773e7f35c0407:0x61df028ea0060009!8m2!3d28.6898394!4d-81.4063051!16s%2Fg%2F11b8z430ll |
Hare Notes: | Park behind old habaneros. We have hare aid so kit car leaving at hares away. If you don’t have EDBD tix cum hang with Quicker’s Family! Just Francine and Just Sharon will be there! |
O2H3 #2163 – Boobs & Taxes
Hash Cash: | $7 |
Title: | Boobs and taxes |
Date: | Saturday, April 15 2023 |
Hare(s): | Thanks for the mammaries and mystery hare |
Meet: | 02:30pm |
Kitcar Away: | 00:00 PM |
Hare Away: | 03:00pm |
Shiggy Meter: | 0.69 |
Trail Info: | Beer/Shot Stop |
Location Name: | Kalmanson office bldg |
Address: | 235 S Maitland Ave Park behind building |
Google Map Link: | https://maps.app.goo.gl/31vM53VYBwJ8kWBEA?g_st=i |
Hare Notes: | Nothing can be said to be certain, except boobs and taxes this Saturday: From W2’s to big double G’s finish your taxes then Cum out and see. If you don’t do your taxes you could land in jail; if you don’t look at boobies it’s just a huge fail. So run and drink and try or not try to catch or be caught by the damn FBI |
O2H3 #2177-Float Hash
You must rego AND pay on HashRego to attend.
O2H3 Float Hash 2023 (hashrego.com)
Hash Cash: $15
Hare(s): Orange and Blue Balls and Mystery Hare
Meet: 3pm
Kit kar away:4pm
Hare away: 4pm
Shiggy Meter: 2.69
Location: Rock Springs Bar and Grill
Address: 4939 Rock Springs Rd, Apopka, FL 32712
google map link:
https://goo.gl/maps/CKD9D3brNA7cENxJ6
Hare Notes:
O2H3 #2162
Hash Cash: | $7 |
O2H3 #: | 2162 |
Title: | Easter Stuff in Three Shit Stools |
Date: | Saturday, April 8 2023 |
Hare(s): | Hot Wet Discharge and Stink Stick |
Meet: | 02:00 PM |
Kitcar Away: | 02:40 PM |
Hare Away: | 03:00 PM |
Shiggy Meter: | 2.69 |
Trail Info: | Beer/Shot Stop |
Location Name: | Hourglass Brewery (Longwood) |
Address: | 480 S Ronald Reagan Blvd Ste 1020, Longwood, FL 32750 |
Google Map Link: | https://goo.gl/maps/uxWNnhz5miuHGWHSA |
Hare Notes: | Pre-lube at Hourglass in Longwood about 1pm. Dog friendly trail. Combinations hot stop and easter treats. Butt stuff (bring your mom) |