Hash Cash: | $7 |
O2H3 #: | 0123 |
Title: | Just Another Saturday Trail |
Date: | Saturday, December 2 2023 |
Hare(s): | Orange and Blue Balls |
Trail length (miles): | 3.0 |
Meet: | 02:30 PM |
Kitcar Away: | 03:00 PM |
Hare Away: | 03:15 PM |
Shiggy Meter: | 3.69 |
Location Name: | Walmart parking lot |
Address: | 3653 S Orlando Dr, Sanford, FL 32773 |
Google Map Link: | https://maps.app.goo.gl/gzUb9Y7c14wMQMhc7 |
Hare Notes: | Do not invite THE POPO! |
2023
O2H3 Full Moon
Hash Cash: | $7 |
O2H3 #: | 1234 |
Title: | Full moon madness |
Date: | Monday, November 27 2023 |
Hare(s): | Orange and Blue Balls |
Trail length (miles): | 2.8 |
Meet: | 05:30 PM |
Kitcar Away: | 06:00 PM |
Hare Away: | 06:00 PM |
Shiggy Meter: | 0.69 |
Trail Info: | Dog Friendly |
Location Name: | Action Gator Tire |
Address: | 4416 W Lake Mary Blvd Lake Mary |
Google Map Link: | https://maps.app.goo.gl/HnzpR5w1SLP8zvjy6 |
Hare Notes: | Come hash with 3 out of towners. Make them feel the O2 love, for hashing! |
O2H3 #2197
Hash Cash: | $7 |
O2H3 #: | 2197 |
Title: | Run off the Turkey & Fixin’s |
Date: | Saturday, November 25 2023 |
Hare(s): | Quicker Lick Her Up Her |
Trail length (miles): | 3 |
Meet: | 2:00 PM |
Kitcar Away: | 2:30 pm |
Hare Away: | 2:30 pm |
Shiggy Meter: | 1.69 |
Trail Info: | Wet Feet, Beer/Shot Stop |
Location Name: | PRIME Hydration (In back of BoneFish) |
Address: | 12301 Lake Underhill Rd, Unit 106, Orlando FL 32828 |
Google Map Link: | 28.548419482312607, -81.20288299 https://maps.app.goo.gl/5WSPkKcqp2ZcXzUE8 |
Hare Notes: | No idea if the link gets you to the back of Bonefish Grill but that’s the start. Deal with the old lady please, I tried. Get ready to sweat those turkey drums and pumpkin pie bites off! A little moist feet, nothing more, a small fence crossing (If I did it, you can too.) And a happy ending to your Thanksgiving festitties! |
O2H3 #2196
Hash Cash: | $7 |
Title: | Gators vs Seminoles |
Date: | Saturday, November 18 2023 |
Hare(s): | OBB and PSV |
Meet: | 2:00 pm |
Kitcar Away: | 00:00 PM |
Hare Away: | 2:30 PM |
Shiggy Meter: | 4.69 |
Trail Info: | Turkey/ Eagle Split |
Location Name: | Seminole Wekiva Trail – Markham Woods Trailhead |
Address: | 8515 Markham Rd, Lake Mary |
Google Map Link: | https://maps.app.goo.gl/FaumWfzxcRmAvkxb9?g_st=ic |
Hare Notes: | Cum dressed in your finest UF Gator or FSU Seminole attire for a shitty trail to include a Gator/Seminole split. Which hare do you chose to follow? |
O2H3 #2195
Hash Cash: | $7 |
O2H3 #: | 2195 |
Title: | Veteran’s Day trail |
Date: | Saturday, November 11 2023 |
Hare(s): | Let Him Finish, Blood Spit and Rears |
Meet: | 3:00 PM |
Kitcar Away: | 3:30 pm |
Hare Away: | 4:00 pm |
Shiggy Meter: | 3.569 |
Trail Info: | Beer/Shot Stop |
Location Name: | Soldier’s Creek Park |
Address: | 2400 FL-419, Longwood, FL 32750 |
Google Map Link: | https://maps.app.goo.gl/7QoCEyubbUCRKsDMA |
Hare Notes: | U-S-A U-S-A U-S-ACome celebrate The US Armed forces with us, and drink a beer to commemorate those who made the ultimate sacrifice for this country. We’ll be having a beer stop and a shot stop, ~3 mile trail. It’s a lot of nature paths, So should be nice and shady, and with just the appropriate amount of shiggy to keep things interesting. -Seacrest out |
O2H3 #2194
Hash Cash: | $7 |
O2H3 #: | 2194 |
Date: | Saturday, November 4 2023 |
Hare(s): | Blee Blah Blue Blah |
Meet: | 03:00 PM |
Kitcar Away: | 03:30 PM |
Hare Away: | 03:45 PM |
Shiggy Meter: | 1.69 |
Trail Info: | Beer/Shot Stop |
Location Name: | Eastside of Orlando Fashion Square Mall Parking Lot |
Address: | 3201 E Colonial Dr, Orlando, FL 32803 Start will be in the parking lot nearest to Fox Street and McCullough Avenue |
Google Map Link: | https://maps.app.goo.gl/awwqarePoy6CStty8 |
Hare Notes: | Cum one, Cum all ye drinkers for a trail where I promise nothing but will deliver at least beer and running. |
O2H3 #2193
Hash Cash: | $7 |
O2H3 #: | 2193 |
Title: | Hallow-Pubcrawl in Mills 50 |
Date: | Saturday, October 28 2023 |
Hare(s): | Bukkake Moon & Minor Mousticle Queef |
Meet: | 12PM |
Kitcar Away: | 00:00 PM |
Hare Away: | 12:30 PM |
Shiggy Meter: | 1 |
Trail Info: | BAR Stop (bring cash & ID!) |
Location Name: | Lake Highland Park |
Address: | 1132 Ferris Avenue, Orlando, FL 32803 |
Google Map Link: | https://www.google.com/maps/place/1132+Ferris+Ave,+Orlando,+FL+32803/@28.5611339,-81.368643,17z/data=!3m1!4b1!4m6!3m5!1s0x88e77aecb5d52dd9:0xabaedb42aa7fa3a7!8m2!3d28.5611339!4d-81.368643!16s%2Fg%2F11tmqff29r?entry=ttu |
Hare Notes: | 5 bar pub crawl! Bring cash and ID and wear a costume!Note the earlier start time. Let’s see if we can get ahead of all the muggles who caught on that this is the best drinking day of the year. More drinks for us!
Also, Happy Halloween~ |
O2H3 #2192
Hash Cash: | $7 |
O2H3 #: | 2192 |
Title: | World Peace Through Beer |
Date: | Saturday, October 21 2023 |
Hare(s): | Goat Touch Me & Heaving Seamen |
Meet: | 3:30pm |
Kitcar Away: | 4:15 PM |
Hare Away: | 4:30 PM |
Shiggy Meter: | 0.69 |
Trail Info: | Turkey/ Eagle Split, Beer/Shot Stop |
Location Name: | Lake Lotus Park (off-Site Parking) |
Address: |
8903 Magnolia Homes Rd, Orlando, FL 32810 |
Google Map Link: | https://maps.app.goo.gl/wU62Mztua2UEqgGVA |
Hare Notes: | We are Joining the GLOBAL, UN Sponsored “World Peace Through Beer” event!!!! If you want to participate in this event you are asked to bring one or a few international beers to share with other hashers that are participating. The beers must truly be international beers. So beers like: Dos XX, Modelo, St Pauly, most Guinness are brewed in the US and don’t count. Suggest going to Total Wine (or other snooty beer place) and discuss with them what are “True International” beers to bring… We will start the WPTB beer tasting ~2:30, for those that bring international beers. I will bring some disposable shot glasses to use for this tasting of many beers. Also, bring some paper and pen to take notes! Lastly, we suggest to post in the comments below what type of beer you are bringing to help with making sure we are not all bringing the same beer. Feel free to DM “HS Hasher” if you have questions on this event. This Pre run tasting is separate from the hash. The trail will still be $7. *** THE HASH IS 21+ ONLY *** |
O2H3 #2191
Hash Cash: | $7 |
O2H3 #: | 2191 |
Title: | A Nightmare on Barr Street |
Date: | Saturday, October 14 2023 |
Hare(s): | No Toe + Glowing Penis |
Meet: | 02:00 PM |
Kitcar Away: | 00:00 PM |
Hare Away: | 02:45 PM |
Shiggy Meter: | 6.69 |
Trail Info: | Turkey/ Eagle Split, Wet Feet, Beer/Shot Stop, Dog Friendly |
Location Name: | Little Big Econ Barr Street Trailhead |
Address: | 951 Barr St, Oviedo, FL 32765 |
Google Map Link: | https://maps.app.goo.gl/srUqWTdmHubzvKVg7 |
Hare Notes: | Friday the 13th leave you with a killer hangover? Cum out and cure those demons with some beer and a run through the woods at this spooktacular trail. Turkey Shiggy Meter: 4.69 |
O2H3 #2190
Hash Cash: | $7 |
O2H3 #: | 2190 |
Title: | Oktoberfest! |
Date: | Saturday, October 7 2023 |
Hare(s): | Orange and Blue Balls |
Meet: | 012:00 PM |
Kitcar Away: | 12:30 PM |
Hare Away: | 12:45 PM |
Shiggy Meter: | 1.69 |
Trail Info: | Dog Friendly |
Location Name: | Target Shopping Center |
Address: | 4410 S US Hwy 17 92, Casselberry, FL 32707 Park at the southwest corner of the parking lot, behind Pet Smart. |
Google Map Link: | https://maps.app.goo.gl/S2dKVKmxt6xammqW6 |
Hare Notes: | Oktoberfest is back! Bring your German garb and/or beer thirst. And if you want to continue the party, the On After will be at the Casselberry Oktoberfest just west of the start. The start is a little early but that’s so we have more time at the festival. Admission is $5 and advance purchase is recommended. |