Hash Cash: | $7 |
O2H3 #: | 2224 |
Title: | You’re Getting Lei’d |
Date: | Saturday, April 27 2024 |
Hare(s): | No Toe + Mystery Hare |
Trail length (miles): | 3.69 |
Meet: | 02:30 PM |
Kitcar Away: | 03:00 PM |
Hare Away: | 03:15 PM |
Shiggy Meter: | 2.69 |
Trail Info: | Beer/Shot Stop, Dog Friendly |
Location Name: | Overflow Parking Lot (north of Russo Wine Company/Crealde Business Center, east of the Publix parking lot) |
Address: | 2431 Aloma Ave, Winter Park, FL 32792 |
Google Map Link: | https://maps.app.goo.gl/eLMd651Ews2nS3BL8 |
Hare Notes: | This weekend, back in 1900, Hawaii became a US territory. Wear your tackiest Hawaiian shirts, grass skirts, surfer attire, or anything spam. Oh yeah, No Toe came with O2 for the first time this same weekend, location, and theme way back in 2023. Cum and celebrate getting lei’d with him again. He brings the drinks and leis this time. |
No Toe
O2H3 #2221
Hash Cash: $7
O2H3 #: 2221
Title: Shiggy Shaggy
Date: Saturday, April 13 2024
Hare(s): Fluffer + No Toe
Trail length (miles): 3-4
Meet: 02:30 PM
Kitcar Away: 00:00 PM
Hare Away: 03:00 PM
Shiggy Meter: 1.69 Turkey/6.69 Eagle
Trail Info: Turkey/ Eagle Split, Wet Feet, Beer/Shot Stop
Location Name: Long Lake Park
Address: 1350 Carolyn Drive Oviedo, FL 32765
Google Map Link: https://maps.app.goo.gl/1WMNiyZRA4ZbZdod6
Hare Notes: Turkey’s don’t need scooby snacks. I mean shiggy socks.
O2H3 2203
Hash Cash: | $7 |
Title: | Lets squeeze in one more |
Date: | Saturday, December 30 2023 |
Hare(s): | Just Tania, Two Men in Me |
Trail length (miles): | 4.25 |
Meet: | 2:00 PM |
Kitcar Away: | 00:00 PM |
Hare Away: | 3:00 PM |
Shiggy Meter: | 3.69 |
Trail Info: | Wet Feet, Beer/Shot Stop |
Location Name: | Mead Botanical Garden |
Address: | 1300 S Denning Dr, Winter Park, FL 32789 |
Google Map Link: | https://maps.app.goo.gl/HhjGNJNb7NDmdcQt8?g_st=ic |
Hare Notes: | – Double beer stops – Maybe wet feet depends on weather – 4ish miles – NAMING – Make it witty if you want |
O2H3 # 2202
Hash Cash: | $7 |
O2H3 #: | 2202 |
Title: | Cold Moon in Oviedo |
Date: | Tuesday, December 26 2023 |
Hare(s): | No Toe |
Trail length (miles): | 3.1 |
Meet: | 06:00 PM |
Kitcar Away: | 00:00 PM |
Hare Away: | 06:30 PM |
Shiggy Meter: | 0.69 |
Trail Info: | Beer/Shot Stop, Dog Friendly |
Location Name: | Center Lake Park, Public Parking Lot |
Address: | 357 Center Lake Ln Oviedo, FL 32765 |
Google Map Link: | https://maps.app.goo.gl/pM21V6roe8KzYC9V9 |
Hare Notes: | The parking lot is on the northeast side of the park with an EV charging station |
O2H3 #2201
O2H3 #: 2201
Title: A Coquitoe Christmas
Date: Saturday, December 23 2023
Hare(s): No Toe
Trail length (miles): 4.20
Meet: 2:00 PM
Kitcar Away: 0:00 PM
Hare Away: 2:45 PM
Shiggy Meter: 2.69
Trail Info: Beer/Shot Stop, Dog Friendly
Location name: UCF, Knights Plaza, Parking Garage F, Third Floor
Address: Bldg. 50 Gemini Blvd N, Oviedo, FL 32765
Google Map Link: https://maps.app.goo.gl/B3nVztxPympxMP7CA
Hare Notes: Follow the cheetoes to the coquitoes
O2H3 #2199
|
|||
Hash Cash: | $7 |
O2H3 #: | 2199 |
Title: | 2023 Pearl Harbor Remembered |
Date: | Saturday, December 9 2023 |
Hare(s): | Heavin Seamen & No Tow |
Trail length (miles): | Eagle 3.5, Turkey 2.5 |
Meet: | 2:15 PM |
Kitcar Away: | 2:40 PM |
Hare Away: | 3:00 PM |
Shiggy Meter: | 0.69 |
Trail Info: | Turkey/ Eagle Split, Beer/Shot Stop |
Location Name: | Gators Dock Side, rear parking lot |
Address: | 8675 Fenton St, Orlando, FL 32836 |
Google Map Link: | https://maps.app.goo.gl/AyJwP8jmGLoNvC5c8 |
Hare Notes: | This is the anual O2H3 Pearl Harbor run that is borrowed/stolen from Waukesha H3. Flour B**bs provided, (thanks to those that help make them this year.) and not sure who will get to the battle ground first this year… Come join the battle at the beer stop. |
O2H3 #2191
Hash Cash: | $7 |
O2H3 #: | 2191 |
Title: | A Nightmare on Barr Street |
Date: | Saturday, October 14 2023 |
Hare(s): | No Toe + Glowing Penis |
Meet: | 02:00 PM |
Kitcar Away: | 00:00 PM |
Hare Away: | 02:45 PM |
Shiggy Meter: | 6.69 |
Trail Info: | Turkey/ Eagle Split, Wet Feet, Beer/Shot Stop, Dog Friendly |
Location Name: | Little Big Econ Barr Street Trailhead |
Address: | 951 Barr St, Oviedo, FL 32765 |
Google Map Link: | https://maps.app.goo.gl/srUqWTdmHubzvKVg7 |
Hare Notes: | Friday the 13th leave you with a killer hangover? Cum out and cure those demons with some beer and a run through the woods at this spooktacular trail. Turkey Shiggy Meter: 4.69 |